|
|
Videoclips
|
|
Click "Trick" "Uploaded by" "Rating" or "Date" below and the videoclips are sorted by it.
| sesh | skate.nu | 9,33 of 3 votes | 15/5/09 kl 21:36 |
| switch boardslide | skate.nu | 8,25 of 8 votes | 1/12/08 kl 18:49 |
| flip rock | skate.nu | 1 of 1 votes | 26/11/08 kl 18:28 |
| tailslide | skate.nu | 7,42 of 7 votes | 1/12/08 kl 18:48 |
| blandade grejer | skate.nu | 4,5 of 2 votes | 18/11/09 kl 09:00 |
| triple 360flip | skate.nu | 1 of 1 votes | 11/1/09 kl 20:05 |
| skate sesh | skate.nu | 4,85 of 7 votes | 15/5/09 kl 15:36 |
| shoveit noseslide | skate.nu | 6,42 of 7 votes | 11/1/09 kl 19:58 |
| polejam | skate.nu | 5,87 of 8 votes | 1/12/08 kl 23:45 |
| impossible nose | skate.nu | 9 of 4 votes | 11/1/09 kl 20:00 |
| Samlade Verk | skate.nu | 8 of 1 votes | 18/10/09 kl 13:30 |
| flip bs disaster | skate.nu | 9 of 7 votes | 11/1/09 kl 20:02 |
| Fourstar-demo | skate.nu | 8 of 4 votes | 11/6/09 kl 07:57 |
| fs noseblunt | skate.nu | 6,5 of 8 votes | 11/1/09 kl 20:03 |
| Skank i bcn | skate.nu | 8,66 of 3 votes | 4/3/10 kl 13:03 |
| impossible rock fakie | skate.nu | 8,37 of 8 votes | 10/1/09 kl 19:18 |
| en första session | skate.nu | 6,5 of 6 votes | 30/6/09 kl 02:50 |
| Emmabodahallen | skate.nu | 7,25 of 8 votes | 27/1/09 kl 00:25 |
| skate & create | skate.nu | 8,66 of 3 votes | 14/8/09 kl 11:05 |
| line | skate.nu | 8,83 of 6 votes | 1/12/08 kl 18:54 |
| Area-session | skate.nu | 6,28 of 7 votes | 27/11/09 kl 09:00 |
| part | skate.nu | 6,33 of 3 votes | 5/8/09 kl 18:25 |
| ollie | skate.nu | 8,5 of 8 votes | 1/12/08 kl 18:50 |
| bankplöjj | jontish | 7,8 of 5 votes | 9/2/09 kl 16:14 |
| kunde inte låta bli | david | 9 of 2 votes | 13/11/09 kl 20:00 |
| några tricks | david | 8 of 1 votes | 6/11/09 kl 21:47 |
| tre trick i långa vita | david | 5,33 of 3 votes | 6/4/10 kl 21:18 |
| söndag i frys och t-banan | Appe | 9,22 of 18 votes | 24/12/08 kl 22:48 |
| tunnelbanelines | Appe | 9,57 of 19 votes | 24/12/08 kl 22:46 |
| miniramp och street | flipper | 9 of 14 votes | 16/1/09 kl 20:08 |
| en dag i hallen | flipper | 9,33 of 3 votes | 31/1/09 kl 17:04 |
|
|
|
|
|
|
1. skatetobbe | 9,7 | 2. Appe | 9,5 | 3. BrotherhoodP | 9,5 | 4. Hugge | 9,5 | 5. Bellows | 9,4 | 6. Hugge | 9,4 | 7. YouSkateGirl | 9,4 | 8. Skate_4life | 9,4 | 9. ActionMan | 9,3 | 10. flipper | 9,3 |
Visa top 50 + resten
The top 10 list changes depending on your video settings.
|
|
|
|
|